Head-to-head comparison
2026 Toyota RAV4 vs Honda CR-V
At a glance
| Item | Toyota Camry | Honda Accord |
|---|---|---|
| Item | Toyota RAV4 | Honda CR-V |
| Starting MSRP | $31,900 | $30,920 |
| Entry powertrain | Hybrid | 190-hp turbo gas |
| Hybrid option | Standard hybrid; PHEV available | 204-hp two-motor hybrid available |
| Published efficiency highlight | Up to 47 city / 40 highway MPG | Varies by trim/powertrain |
| Seats | 5 | 5 |
Which one deserves a closer look?
The CR-V starts lower and lets buyers choose a conventional turbo engine or hybrid trims. The redesigned RAV4 starts as a hybrid and emphasizes efficiency, with a plug-in hybrid also available. Compare the exact trim, drivetrain and dealer price before deciding.