Head-to-head comparison
2026 Camry vs Accord
At a glance
| Item | Toyota Camry | Honda Accord |
|---|---|---|
| Starting MSRP | $29,600 | $28,395 |
| Entry powertrain | Hybrid | Gas turbo |
| Hybrid available | Standard across lineup | Available |
| Base efficiency shown by maker | LE: 52 city / 49 highway MPG | 29 city / 37 highway MPG |
| Seats | 5 | 5 |
Which one deserves a closer look?
The Accord has the lower published starting MSRP, while the Camry starts as a hybrid and its LE carries substantially higher published fuel-economy ratings. The right value depends on trim, actual transaction price, driving pattern and whether hybrid efficiency matters enough to justify the price difference.